VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,470,065,581 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,751.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,906,847.4 GB  585,875,823
2 Iran (ISLAMIC Republic Of)  98,486,227.3 GB  5,310,392,077
3 Russian Federation  87,741,178.4 GB  1,388,605,551
4 Japan  67,359,004.5 GB  694,441,568
5 United States  52,538,927.4 GB  1,088,757,336
6 Taiwan  50,299,880.5 GB  788,979,014
7 France  46,062,251.3 GB  588,633,215
8 Indonesia  38,162,385.8 GB  888,196,808
9 India  35,711,217.4 GB  768,221,454
10 China  29,479,219.5 GB  771,088,756
11 Viet Nam  29,244,134.3 GB  495,950,662
12 Thailand  19,360,753.0 GB  344,501,136
13 United Arab Emirates  15,574,181.3 GB  516,705,490
14 Hong Kong  14,612,183.2 GB  236,337,620
15 Myanmar  12,879,785.1 GB  224,342,595
16 Philippines  12,816,333.3 GB  316,038,919
17 Malaysia  11,795,467.2 GB  139,544,773
18 Turkmenistan  11,528,956.1 GB  154,132,112
19 Bangladesh  9,465,330.9 GB  387,152,471
20 Ukraine  9,309,709.5 GB  532,735,446
21 Canada  8,030,226.2 GB  82,028,029
22 Saudi Arabia  7,901,534.4 GB  108,029,997
23 Germany  7,813,154.5 GB  241,265,587
24 Turkey  6,685,478.7 GB  98,049,783
25 Singapore  6,634,391.6 GB  406,828,734
26 Iraq  5,651,391.3 GB  224,606,937
27 Australia  5,534,497.5 GB  112,632,568
28 Brazil  5,233,278.3 GB  1,368,493,779
29 United Kingdom  5,195,691.0 GB  126,215,825
30 Lao People's Democratic Republic  4,461,588.5 GB  73,294,638
31 Pakistan  4,334,784.4 GB  104,319,214
32 Nigeria  3,663,476.4 GB  438,137,856
33 Cambodia  3,169,806.1 GB  92,159,126
34 Kenya  3,049,330.7 GB  182,966,172
35 Argentina  2,451,938.4 GB  36,735,163
36 Mexico  2,451,064.0 GB  43,643,101
37 Oman  2,006,480.6 GB  36,339,777
38 Spain  1,958,656.7 GB  21,538,877
39 Netherlands  1,903,793.0 GB  50,805,819
40 Armenia  1,454,489.0 GB  4,869,519
41 Egypt  1,353,576.7 GB  37,499,946
42 Qatar  1,337,404.6 GB  18,858,001
43 Algeria  1,331,201.1 GB  36,793,866
44 Nepal  1,324,299.6 GB  19,647,640
45 Syrian Arab Republic  1,284,961.1 GB  235,130,431
46 Jordan  1,271,634.9 GB  25,292,330
47 Italy  1,220,656.3 GB  14,839,644
48 Somalia  1,166,094.6 GB  52,356,147
49 Kyrgyzstan  1,134,851.0 GB  12,707,219
50 New Zealand  1,124,059.1 GB  14,948,721
51 Sudan  1,061,759.5 GB  39,691,603
52 Macau  1,048,015.6 GB  18,990,375
53 Kazakhstan  1,029,381.8 GB  15,036,587
54 Colombia  1,020,323.6 GB  19,600,851
55 Sweden  994,906.1 GB  17,156,638
56 Ghana  943,090.0 GB  55,608,702
57 Austria  926,214.1 GB  14,564,736
58 Venezuela  847,096.5 GB  25,724,420
59 Cote D'ivoire  838,665.1 GB  10,684,706
60 Belarus  817,801.5 GB  21,593,951
61 Chile  814,488.0 GB  14,067,142
62 Romania  781,876.5 GB  13,404,154
63 Peru  765,037.0 GB  10,559,343
64 Ethiopia  748,394.1 GB  38,856,928
65 Mongolia  693,793.2 GB  11,290,390
66 Libyan Arab Jamahiriya  676,444.9 GB  19,082,398
67 Kuwait  670,094.7 GB  10,325,070
68 Morocco  648,907.1 GB  25,223,463
69 Poland  630,051.8 GB  8,807,164
70 Azerbaijan  595,308.3 GB  10,529,450
71 Latvia  587,396.3 GB  3,006,116
72 Yemen  583,748.4 GB  19,826,633
73 Ecuador  566,248.8 GB  53,568,942
74 Norway  543,015.6 GB  4,688,960
75 Switzerland  515,579.1 GB  36,432,991
76 Palestinian Territory Occupied  498,952.2 GB  12,377,529
77 Belgium  471,244.6 GB  6,281,518
78 South Africa  460,461.9 GB  17,013,771
79 Finland  435,735.8 GB  3,898,302
80 Gabon  422,608.6 GB  3,955,960
81 Tanzania United Republic of  420,955.6 GB  10,655,085
82 Afghanistan  409,368.8 GB  15,223,442
83 Israel  400,849.1 GB  9,066,435
84 Uganda  373,769.1 GB  18,977,379
85 Portugal  367,323.7 GB  5,808,496
86 Denmark  330,196.3 GB  3,021,123
87 Lithuania  320,247.1 GB  4,053,700
88 Hungary  318,602.9 GB  4,833,375
89 Czech Republic  316,650.5 GB  4,920,541
90 Georgia  293,550.0 GB  3,532,062
91 Guinea  281,476.5 GB  8,603,540
92 Greece  263,996.6 GB  3,737,600
93 Sri Lanka  254,895.5 GB  6,556,406
94 Bahrain  225,021.6 GB  3,651,458
95 Tunisia  216,923.4 GB  6,058,720
96 Brunei Darussalam  211,911.0 GB  1,600,755
97 Dominican Republic  211,019.2 GB  6,897,025
98 Bulgaria  210,563.8 GB  4,109,476
99 Guatemala  202,777.8 GB  4,379,881
100 Lebanon  202,565.7 GB  9,015,917
101 Uzbekistan  201,683.4 GB  4,045,128
102 Serbia  198,016.5 GB  3,535,712
103 Panama  184,026.7 GB  4,975,815
104 Bolivia  181,401.2 GB  3,202,328
105 Djibouti  162,912.5 GB  4,249,793
106 Paraguay  155,784.5 GB  2,073,885
107 Ireland  135,890.4 GB  1,881,149
108 Slovenia  132,574.6 GB  1,545,447
109 Costa Rica  114,472.1 GB  1,707,336
110 Croatia (LOCAL Name: Hrvatska)  114,346.0 GB  1,148,516
111 Slovakia (SLOVAK Republic)  109,866.0 GB  1,231,701
112 Moldova Republic of  106,518.1 GB  2,691,757
113 Cuba  104,045.1 GB  2,722,766
114 Albania  103,813.9 GB  2,340,607
115 Bosnia and Herzegowina  102,819.3 GB  934,174
116 Mauritius  98,951.7 GB  1,320,912
117 Jamaica  91,305.1 GB  2,076,986
118 Bhutan  81,201.1 GB  1,681,440
119 Estonia  80,599.1 GB  1,051,332
120 Uruguay  76,800.8 GB  1,128,182
121 Luxembourg  61,336.6 GB  1,326,733
122 Honduras  60,510.2 GB  1,399,354
123 Benin  60,172.3 GB  6,934,006
124 Antigua and Barbuda  58,685.5 GB  1,622,430
125 Cyprus  55,048.3 GB  6,482,423
126 Togo  53,869.0 GB  1,414,473
127 Maldives  52,326.0 GB  905,478
128 Senegal  51,702.3 GB  1,963,216
129 Guam  50,921.1 GB  982,301
130 Rwanda  47,778.6 GB  1,499,903
131 Northern Mariana Islands  43,650.9 GB  269,677
132 Macedonia  41,960.5 GB  653,468
133 Trinidad and Tobago  41,867.1 GB  639,963
134 Korea Democratic People's Republic of  39,694.8 GB  299,575
135 Cameroon  36,722.1 GB  3,213,162
136 Timor-leste  33,992.2 GB  740,139
137 Mozambique  33,396.3 GB  2,424,664
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  819,995
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,605.0 GB  752,711
142 Nicaragua  27,062.5 GB  523,319
143 Malta  26,650.2 GB  503,407
144 Namibia  25,307.5 GB  750,979
145 Tajikistan  25,180.3 GB  1,205,466
146 Iceland  25,087.0 GB  755,275
147 Puerto Rico  24,537.6 GB  658,504
148 Palau  24,116.9 GB  187,603
149 Reunion  23,503.6 GB  94,090
150 Seychelles  22,229.9 GB  3,417,903
151 Chad  21,529.5 GB  4,515,441
152 Congo The Democratic Republic of The  21,423.4 GB  1,455,485
153 Angola  20,703.7 GB  757,171
154 Mali  18,416.5 GB  1,065,036
155 Burkina Faso  18,239.3 GB  1,570,312
156 Montenegro  17,706.3 GB  371,018
157 Mauritania  17,666.3 GB  532,053
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,304.0 GB  656,865
160 Zimbabwe  15,997.5 GB  2,282,573
161 Saint Lucia  15,055.5 GB  182,305
162 Guyana  14,029.8 GB  301,696
163 Malawi  13,241.7 GB  190,533
164 Papua New Guinea  12,898.7 GB  195,564
165 Suriname  11,219.9 GB  310,855
166 Samoa  9,865.5 GB  21,345
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.4 GB  392,134
169 French Polynesia  8,998.0 GB  186,757
170 Belize  8,874.0 GB  515,967
171 Gambia  8,502.1 GB  3,637,084
172 Aruba  8,391.4 GB  93,289
173 Botswana  8,359.6 GB  191,986
174 Saint Vincent and The Grenadines  7,892.3 GB  100,515
175 Curacao  6,945.6 GB  133,033
176 Liberia  6,572.5 GB  551,674
177 South Sudan  6,282.9 GB  341,117
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,528
181 Martinique  5,268.0 GB  75,172
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.5 GB  123,700
184 Grenada  3,892.7 GB  87,704
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,052.9 GB  73,045
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,916.7 GB  133,412
192 Sierra Leone  2,887.0 GB  111,401
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.1 GB  47,906
197 Sint Maarten  2,036.8 GB  51,632
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.1 GB  142,168
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,894.7 GB  75,747
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.4 GB  56,132
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,049
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,113
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4